Standings Tuesday Pickleball League (Greencroft) | Spring '24
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Big Dink Energy | 6 | 6 | 0 | 0 | 100.0 | 18 | 0 | 18 |
Gherkin Growlers (FA 1) | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
Big Babies | 6 | 4 | 2 | 0 | 66.67 | 9 | 9 | 0 |
Picklers | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Sweet Dills | 5 | 1 | 4 | 0 | 20.0 | 3 | 12 | -9 |
Groovy Gherkins | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 |
Team Anne and Matt | 5 | 0 | 5 | 0 | 0.0 | 2 | 13 | -11 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential