Standings Monday Pickleball League (Pen Park) | Spring '24
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Participation Trophies | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Big Dink Energy | 6 | 4 | 1 | 1 | 66.67 | 11 | 3 | 8 |
Megahan | 6 | 4 | 1 | 1 | 66.67 | 10 | 5 | 5 |
cats! | 6 | 4 | 2 | 0 | 66.67 | 11 | 6 | 5 |
Full Service Kitchen | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 |
Smashbomb | 6 | 3 | 3 | 0 | 50.0 | 7 | 10 | -3 |
Team Sasha and Troels | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
Pickelback (FA 1) | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
I’d Pickle That | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
Paddle Divas | 6 | 0 | 6 | 0 | 0.0 | 3 | 14 | -11 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential