Standings Sunday Night Pickleball League (Pen Park) | Spring '24
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
a^2 | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
Family Friends | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
Pash & Goosh | 6 | 4 | 2 | 0 | 66.67 | 13 | 5 | 8 |
MVP Productions | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
Paddlesnakes | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
Teapots | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
Vinegar Cucumber - Spherical Toy Team (FA 1) | 6 | 3 | 3 | 0 | 50.0 | 18 | 19 | -1 |
The Picklebawlers | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 |
Pickle on the Side | 6 | 1 | 5 | 0 | 16.67 | 14 | 23 | -9 |
Free Agent Team 2 (FA2) | 6 | 0 | 6 | 0 | 0.0 | 1 | 17 | -16 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential