Standings Sunday Morning Pickleball League (Pen Park) | Spring '24
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Pickle Me Elmo | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Team Carrob | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Pickled Potatoes | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
Paddy's Paddle Pub | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 |
M&M | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 |
No Big Dill | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 |
Pickle Party | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 |
Theranets | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential