Standings Sunday Morning Co-ed 7v7 Soccer (UVA Turf Field) | Fall '23
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
C'ville Thunderstorm | 7 | 6 | 0 | 1 | 22 | 4 | 18 | 19.0 |
CHIVAS FC | 7 | 5 | 2 | 0 | 23 | 8 | 15 | 15.0 |
ATLANTE F.C. | 7 | 5 | 2 | 0 | 19 | 7 | 12 | 15.0 |
Rives FC | 7 | 4 | 2 | 1 | 17 | 9 | 8 | 13.0 |
One Goal Wonders | 7 | 3 | 3 | 1 | 13 | 13 | 0 | 10.0 |
Net Prophets (FA 4) | 6 | 2 | 4 | 0 | 8 | 18 | -10 | 6.0 |
Free Agent Team 3 (FA 3) | 7 | 1 | 4 | 2 | 5 | 15 | -10 | 5.0 |
Free Agent Team 1 (FA 1) | 6 | 1 | 5 | 0 | 4 | 21 | -17 | 3.0 |
Free Agent Team 2 (FA 2) | 6 | 0 | 5 | 1 | 3 | 19 | -16 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential