Standings Thursday Cornhole League (Starr Hill Downtown) | Fall '23
CornholeTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Literally the Bag Boy Pistons | 1 | 1 | 0 | 0 | 100.0 | 5 | 0 | 5 |
The Corn Dogs | 2 | 2 | 0 | 0 | 100.0 | 7 | 3 | 4 |
Everyday Iβm Huskinβem | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 |
CORN DAWGS | 2 | 1 | 1 | 0 | 50.0 | 4 | 4 | 0 |
Corn Dogs | 1 | 0 | 1 | 0 | 0.0 | 2 | 3 | -1 |
The Crozet Way | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
The B-Team | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Game Of Throws | 1 | 0 | 1 | 0 | 0.0 | 0 | 5 | -5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential