Standings Thursday Cornhole League (Starr Hill Downtown) | Fall '23
CornholeTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
The Corn Dogs | 6 | 5 | 1 | 0 | 83.33 | 18 | 9 | 9 |
CORN DAWGS | 6 | 5 | 1 | 0 | 83.33 | 15 | 5 | 10 |
Literally the Bag Boy Pistons | 5 | 4 | 1 | 0 | 80.0 | 18 | 5 | 13 |
Corn Dogs | 6 | 4 | 2 | 0 | 66.67 | 16 | 6 | 10 |
Everyday I’m Huskin’em | 5 | 2 | 3 | 0 | 40.0 | 8 | 8 | 0 |
Game Of Throws | 6 | 2 | 4 | 0 | 33.33 | 7 | 14 | -7 |
The B-Team | 6 | 1 | 5 | 0 | 16.67 | 2 | 17 | -15 |
The Crozet Way | 6 | 0 | 6 | 0 | 0.0 | 1 | 21 | -20 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential