Standings Tuesday Pickleball League (Pen Park) | Fall '23
PickleballCasual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
The Daleys | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 |
Pretty Big Dills | 1 | 1 | 0 | 0 | 100.0 | 2 | 0 | 2 |
Bean Sprouts | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 |
Bangers (FA1) | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 |
Anne & Matt | 2 | 1 | 1 | 0 | 50.0 | 2 | 2 | 0 |
Team Espumita | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
The Pickle and The Ball | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alien Superstars | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Pickled | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Free Agent Team 2 (FA2) | 2 | 0 | 2 | 0 | 0.0 | 0 | 5 | -5 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Volley Vultures | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 |
Dash & Smash | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 |
CavGat | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Table Flippers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lizzie & Matt | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 |
Real Dills | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential