Standings Tuesday Pickleball League (Pen Park) | Fall '23
PickleballCasual
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
The Pickle and The Ball | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 |
The Daleys | 6 | 5 | 1 | 0 | 83.33 | 14 | 3 | 11 |
Bean Sprouts | 6 | 5 | 1 | 0 | 83.33 | 13 | 5 | 8 |
Pickled | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
Bangers (FA1) | 6 | 3 | 3 | 0 | 50.0 | 11 | 7 | 4 |
Anne & Matt | 6 | 2 | 4 | 0 | 33.33 | 4 | 10 | -6 |
Team Espumita | 6 | 2 | 4 | 0 | 33.33 | 6 | 10 | -4 |
Alien Superstars | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 |
Free Agent Team 2 (FA2) | 6 | 1 | 5 | 0 | 16.67 | 4 | 12 | -8 |
Pretty Big Dills | 6 | 1 | 5 | 0 | 16.67 | 2 | 15 | -13 |
Competitive
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Volley Vultures | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 |
CavGat | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
Dash & Smash | 6 | 4 | 2 | 0 | 66.67 | 13 | 5 | 8 |
Table Flippers | 5 | 1 | 4 | 0 | 20.0 | 2 | 13 | -11 |
Real Dills | 6 | 1 | 4 | 1 | 16.67 | 4 | 11 | -7 |
Lizzie & Matt | 5 | 0 | 4 | 1 | 0.0 | 1 | 11 | -10 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential