Standings Sunday Night Pickleball League (Pen Park) | Fall '23
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Cobros | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
We Are Pharmers | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
Dill & Butter | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 |
Pickle on the Side | 6 | 3 | 3 | 0 | 50.0 | 7 | 11 | -4 |
Mike & Joy | 6 | 3 | 3 | 0 | 50.0 | 11 | 7 | 4 |
Keepin’ it Kosher | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 |
Absolute Beginners | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Mighty Ducks | 6 | 0 | 6 | 0 | 0.0 | 1 | 17 | -16 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential