Standings Sunday Night Pickleball League (Pen Park) | Fall '23
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
We Are Pharmers | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 |
Cobros | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 |
Mike & Joy | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 |
Keepinβ it Kosher | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 |
Mighty Ducks | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Dill & Butter | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Pickle on the Side | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Absolute Beginners | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential