Standings Tuesday Pickleball League (Greencroft) | Fall '23
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Shenandoah Smashers | 6 | 6 | 0 | 0 | 100.0 | 18 | 0 | 18 |
No Big Dill | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 |
Buy U a Dink | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
Crozet Picklers (FA2) | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 |
Big Dink Energy | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 |
Groovy Gals (FA1) | 4 | 1 | 3 | 0 | 25.0 | 13 | 20 | -7 |
Anything Goes (FA4) | 5 | 0 | 5 | 0 | 0.0 | 1 | 14 | -13 |
Free Agent Team 3 (FA3) | 6 | 0 | 6 | 0 | 0.0 | 11 | 28 | -17 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential