Standings Tuesday Pickleball League (Greencroft) | Fall '23
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Buy U a Dink | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 |
Shenandoah Smashers | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 |
No Big Dill | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 |
Crozet Picklers (FA2) | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 |
Groovy Gals (FA1) | 2 | 1 | 1 | 0 | 50.0 | 13 | 14 | -1 |
Big Dink Energy | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 |
Anything Goes (FA4) | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Free Agent Team 3 (FA3) | 2 | 0 | 2 | 0 | 0.0 | 11 | 16 | -5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential