Standings Sunday Afternoon Co-ed Kickball | Summer '23
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Sparkle.0. | 8 | 8 | 0 | 0 | 100.0 | 78 | 9 | 69 |
Here 4 Beer | 8 | 6 | 2 | 0 | 75.0 | 54 | 33 | 21 |
Pitch Please | 8 | 6 | 2 | 0 | 75.0 | 79 | 37 | 42 |
One Kick Wonders (FAT 2) | 8 | 4 | 4 | 0 | 50.0 | 37 | 48 | -11 |
Recess Rejects | 7 | 3 | 4 | 0 | 42.86 | 33 | 55 | -22 |
Jiminy Kick-Its (FA 1) | 8 | 3 | 5 | 0 | 37.5 | 43 | 46 | -3 |
Washington Redskins | 6 | 1 | 5 | 0 | 16.67 | 23 | 43 | -20 |
Tripped Up | 6 | 1 | 5 | 0 | 16.67 | 16 | 38 | -22 |
Pulp Kicktion | 7 | 1 | 6 | 0 | 14.29 | 13 | 67 | -54 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential